Open Access

Table 4

Volatile compounds in the initial and treated wines and in the distillates (2).

Compound Initial wine Dealcoholized wines Distillates


A B C Ad Bd Cd
n-Hexa nal mg/dm3 1.02 ± 0.14 1.04 ± 0.20 78.20* 0.92 ± 0.11 53.04* 1.14 ± 0.14 45.38* 0.65 ± 0.08 12.94* 0.86 ± 0.12 32.21* 0.76 ± 0.12 42.02*
n-Nona nal mg/dm3 0.042 ± 0.005 0.043 ± 0.007 78.51* 0.036 ± 0.007 49.90* 0.048 ± 0.005 45.59* 0.027 ± 0.003 12.91* 0.036 ± 0.007 32.15* 0.032 ±0.006 42.27*
n-Deca nal mg/dm3 0.495 ± 0.09 0.535 ± 0.07 82.90* 0.421 ± 0.07 50.01* 0.556 ± 0.05 45.60* 0.316 ± 0.05 12.96* 0.417 ± 0.06 32.18* 0.371 ± 0.05 42.27*
Isoamyl acetate mg/dm3 9.63 ± 1.11 8.98 ± 1.21 71.57* 9.45 ± 1.13 57.73* 5.45 ± 0.87 23.00* 11.07 ± 1.13 23.36* 9.93 ± 0.98 39.42* 11.60 ± 1.09 67.97*
Ethylbu tanoat mg/dm3 0.214 ± 0.09 0.201 ± 0.03 72.04* 0.182 ± 0.03 50.00* 0.241 ± 0.04 45.72* 0.297 ± 0.04 28.17* 0.283 ± 0.04 50.52* 0.246 ± 0.04 64.83*
Ethyl hexanoat mg/dm3 0.321 ± 0.09 0.291 ± 0.06 69.53* 0.273 ± 0.03 50.01* 0.321 ± 0.06 40.60* 0.446 ± 0.07 28.20* 0.425 ± 0.07 50.58* 0.340 ± 0.06 59.74*
Ethyl octanoat mg/dm3 0.028 ± 0.004 0.027 ± 0.005 72.38* 0.021 ± 0.005 43.69* 0.025 ± 0.005 35.88* 0.036 ± 0.005 26.02* 0.042 ± 0.005 55.95* 0.033 ± 0.005 64.94*
Ethyl decanoat mg/dm3 0.043 ± 0.005 0.049 ± 0.006 86.07* 0.037 ± 0.005 49.99* 0.042 ± 0.006 39.01* 0.057 ± 0.007 18.80* 0.050 ± 0.007 50.52* 0.043 ± 0.006 64.85*
Phenyl ethanol mg/dm3 0.973 ± 0.156 0.894 ± 0.006 70.47* 0.755 ± 0.005 45.63* 1.207 ± 0.006 4202* 1.250 ± 0.007 26.08* 1.388 ± 0.007 54.40* 1.118 ± 0.006 64.80*
Linalool mg/dm3 1.064 ± 0.152 0.926 ± 0.147 66.76* 0.662 ± 0.098 36.61* 0.808 ± 0.094 30.83* 1.653 ± 0.216 31.54* 1.723 ± 0.221 61.87* 1.507 ± 0.166 79.88*
Linalool oxide mg/dm3 0.117 ± 0.082 0.089 ± 0.064 58.34* 0.073 ± 0.068 36.69* 0.102 ± 0.091 35.39* 0.192 ± 0.018 33.31* 0.187 ± 0.017 61.05* 0.159 ± 0.011 76.65*
a-Terpi nelol mg/dm3 0.214 ± 0.026 0.186 ± 0.032 66.66* 0.133 ± 0.030 36.54* 0.163 ± 0.024 30.92* 0.348 ± 0.049 33.01* 0.390 ± 0.050 69.62* 0.295 ± 0.041 77.75*
Nerol mg/dm3 0.950 ± 0.114 0.827 ± 0.091 66.75* 0.611 ± 0.005 37.84* 0.721 ± 0.073 30.82* 1.545 ± 0.230 33.02* 1.394 ± 0.241 56.07* 1.309 ± 0.183 77.72*

* – Calculated in percentage from the initial wine concentration accounting obtained quantities of wines with reduce alcohol and distillates.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.