Open Access

Table 2

The aroma composition of Boğazkere wines from three different locations.

Aroma Compounds (µg/L) LRI Çermik/Diyarbakır Pendore/Manisa Güney/Denizli ID FL FyxL
Mean Min Max SE Mean Min Max SE Mean Min Max SE
Higher Alcohols

1-Propanol 1014 3845.7 b 2765.0 5460.0 30.1 5094.6 a 3430.1 6749.0 274.9 3770.5 b 247.6 5490.2 309.6 MS.LRI.R ** **

Isobutyl alcohol 1059 2519.0 b 1599.3 3394.7 27.1 1765.0 a 1713.0 1878.2 10.6 2228.6 b 2156.7 2301.7 8.8 MS.LRI.R * ns

Butanol 1112 103.8 b 82.8 129.3 0.6 151.5 a 142.9 173.1 1.9 122.2 b 117.2 134.2 1.2 MS.LRI.R *** ns

Isoamyl alcohol 1176 72866.8 b 60948.9 87540.3 364.4 63804.4 a 60239.1 70249.7 621.3 69760.6 b 66347.4 74423.2 564.6 MS.LRI.R ns ns

1-Pentanol 1215 6.0 0.0 49.8 0.7 nd nd nd nd nd nd nd nd MS.LRI.R ns ns

4-Methyl-pentanol 1276 32.5 b 0.0 43.9 0.5 35.4 a 32.2 38.1 0.3 43.4 b 36.8 50.9 1.1 MS.LRI ns ns

3-Methyl-pentanol 1288 66.1 b 47.6 92.6 0.6 71.2 a 61.5 81.7 1.5 80.3 b 72.4 87.1 1.1 MS.LRI ns ns

1-Hexanol 1314 1322.5 b 880.4 2121.7 16.7 872.3 a 771.2 975.5 14.6 1089.5 b 925.1 1266.6 28.2 MS.LRI.R * ns

trans-3-Hexanol 1320 72.8 b 43.7 131.4 1.1 47.4 a 38.2 52.1 0.8 56.3 b 52.5 61.5 0.6 MS.LRI.R ns ns

3-etoxhy-1-Propanol 1325 1.6 b 0.0 12.8 0.2 51.4 a 0.0 110.5 9.4 50.1 b 28.1 69.9 3.4 MS.LRI *** ***

cis-3-Hexanol 1336 133.4 b 52.2 274.0 3.4 111.2 a 70.0 154.0 6.9 164.2 b 139.1 188.3 3.8 MS.LRI.R *** ns

1-Heptanol 1413 nd nd nd nd nd nd nd nd 40.5 b 0.0 85.8 7.4 MS.LRI.R *** ns

2-Ethyl hexanol 1451 nd nd nd nd 61.5 a 55.6 69.4 0.9 33.7 b 0.0 77.2 6.2 MS.LRI *** ns

2.3-Butanediol 1500 89.6 229.9 0.0 3.6 58.8 126.1 0.0 10.8 74.5 158.6 0.0 13.6 MS.LRI ns ns

1.3-Butanediol 1526 134.1 b 0.0 489.5 7.7 0.0 a 0.0 0.0 0.0 253.9 b 49.4 473.4 36.7 MS.LRI.R ns ns

Methionol 1555 159.7 b 113.0 242.1 1.4 121.1 a 91.5 155.6 4.9 158.3 b 140.4 181.5 2.7 MS.LRI.R * ns

Benzyl-alcohol 1815 102.1 b 65.9 182.2 1.6 102.1 a 72.8 136.2 5.1 103.1 b 91.3 112.0 1.6 MS.LRI.R ns ns

2-Phenylethanol 1864 28907.7 b 23273.0 34277.8 140.6 16462.1 a 15506.4 18008.2 149.8 11910.3 b 46.1 23884.0 2165.0 MS.LRI *** ns

3.4.5-Trimethoxybenzyl alcohol 2944 94.8 0.0 340.3 5.4 nd nd nd nd nd nd nd nd MS.LRI ns ns

Total 110458.3 a 96860.0 123395.0 380.3 88809.9 b 83896.0 93724.0 1158.2 89940.0 ab 81648.0 98232.0 1954.4 * ns

Esters

Ethyl propanoate 696 49.3 b 0.0 143.9 1.8 66.4 a 0.0 141.2 12.2 29.6 b 0.0 63.7 5.4 MS.LRI.R ** **

Ethyl 2-methylpropanoate 916 109.4 b 27.0 208.0 2.1 88.7 a 80.0 96.0 1.3 88.7 b 52.6 138.0 5.9 MS.LRI ns ns

Ethyl butanote 992 333.3 b 265.5 435.0 2.0 537.2 a 429.2 653.2 18.3 446.9 b 372.9 531.4 11.9 MS.LRI.R *** ***

Ethyl-2-methyl butanoate 1018 47.8 b 33.9 57.9 0.2 61.2 a 56.2 74.6 1.1 59.8 b 57.1 63.0 0.3 MS.LRI.R *** ***

Ethyl-3-methyl butanoate 1026 42.0 b 32.3 52.4 0.3 52.2 a 49.7 56.6 0.4 42.6 b 38.2 48.8 0.8 MS.LRI.R *** ns

Isoamyl acetate 1119 456.9 b 242.4 720.5 6.7 518.9 a 251.0 826.1 48.1 423.2 b 357.5 491.9 11.0 MS.LRI.R ** ***

Ethyl hexanoate 1241 492.9 b 262.0 761.9 7.1 681.2 a 541.7 857.4 24.7 395.4 b 296.1 500.8 17.5 MS.LRI.R ** *

Ethyl lactate 1310 3112.9 b 2301.7 4259.9 26.4 2358.4 a 1614.8 3092.7 124.3 3288.8 b 3083.6 3541.0 33.8 MS.LRI.R *** ns

Ethyl octanoate 1398 507.3 b 327.3 661.2 5.2 816.1 a 706.1 961.4 19.4 465.0 b 330.2 603.2 23.5 MS.LRI.R *** *

ethyl-3-hydroxybutanoate 1460 64.2 b 27.1 103.1 1.1 54.7 a 43.5 69.3 2.0 79.6 b 42.4 117.9 6.4 MS.LRI ns ns

Ethyl-2-hydroy-4-methyl pentanoate 1488 147.4 b 80.6 213.5 2.2 85.6 a 80.8 93.2 0.7 144.9 b 51.5 259.4 17.2 MS.LRI ns ns

Isoamyl lactate 1544 214.1 b 109.3 346.2 2.8 101.4 a 77.3 125.7 3.8 245.2 b 140.4 331.5 15.3 MS.LRI.R *** ns

Ethyl methyl succinate 1572 51.2 b 21.6 101.4 1.1 58.4 a 33.3 84.6 3.5 44.1 b 30.1 62.2 2.5 MS.LRI ns ns

Ethyl decanoate 1654 115.6 b 33.6 222.9 2.3 219.8 a 169.1 278.7 8.1 73.5 b 69.2 77.9 0.6 MS.LRI.R *** ns

Diethyl succinate 1651 4574.4 b 1054.6 9047.1 116.1 8293.6 a 6366.1 10280.0 316.3 4040.7 b 3581.1 4506.5 79.1 MS.LRI.R ** ns

Ethyl glutarate 1715 28.3 b 0.0 61.1 0.8 53.1 a 45.9 61.5 0.9 39.9 b 24.0 57.9 2.9 MS.LRI * ns

Ethyl-4-hydroxybutanoate 1737 163.1 b 93.1 332.9 2.8 87.7 a 63.4 110.5 2.9 167.9 b 116.4 216.0 8.5 MS.LRI * ns

2-Phenylethyl acetate 1757 73.1 b 31.3 125.7 1.2 67.7 a 49.6 86.7 3.1 77.7 b 71.6 82.2 0.7 MS.LRI.R ns ns

Diethyl-2-hydroxy-2-methylsuccinate 1781 8.4 b 0.0 49.7 0.7 77.1 a 53.8 98.5 3.3 30.6 b 0.0 77.9 5.8 MS.LRI *** ns

Diethyl dl-malate 2141 206.1 b 112.9 402.1 3.6 535.6 a 180.9 921.7 61.3 273.2 b 159.1 388.9 19.3 MS.LRI *** ***

Diethyl-2-hydroxy-3-methylsuccinate 2395 780.0 b 416.0 1096.2 8.0 1029.8 a 874.1 1186.0 22.4 1002.0 b 800.0 1224.2 35.0 MS.LRI * *

Ethyl-2-hidroxy-3-phenyl propanate 2537 122.0 b 61.5 174.4 1.3 121.9 a 102.6 142.6 3.0 124.5 b 93.6 154.8 4.8 MS.LRI ns ns

Ethyl hexadecanoate 2583 0.0 b 0.0 0.0 0.0 46.5 a 0.0 102.9 8.6 0.0 b 0.0 0.0 0.0 MS.LRI *** ***

Diethyl tartrate 2603 118.8 b 0.0 365.3 4.4 318.7 a 191.5 614.5 26.3 28.9 b 0.0 68.0 5.4 MS.LRI *** ***

Mono-ethyl succinate 2646 23330.6 b 10199.5 39517.0 345.6 27661.4 b 25047.6 29835.6 335.7 27540.3 b 26600.9 29072.2 176.8 MS.LRI.R ns ns

N-Acetyl-dl-methionine ethyl ester 2853 92.3 a 0.0 147.7 2.3 nd nd nd nd 54.1 b 0.0 110.3 9.9 MS.LRI *** ns

Ethyl- 3-(4-OH-3methoxyphenyl)propionate 2912 41.0 b 0.0 105.1 1.4 53.2 a 42.0 63.6 1.4 43.3 b 23.1 58.9 2.3 MS.LRI ns ns

Total 35395.1 a 18052.0 55731.0 500.7 44046.4 b 41170.0 46922.0 677.9 39250.5 ab 37973.0 40528.0 301.1 ns ns

Lactones

gamma-Butyrolactone 1588 289.7 b 149.7 686.4 6.3 167.1 a 98.3 275.9 12.1 285.4 b 245.8 356.4 7.7 MS.LRI.R ns ns

cis-Whiskey lactone 1807 18.8 a 0.0 102.1 1.4 nd nd nd nd nd nd nd nd MS.LRI.R ns ns

trans-Whiskey lactone 1932 95.0 a 0.0 267.9 3.7 nd nd nd nd 135.5 a 98.2 174.1 6.5 MS.LRI.R ** ns

Pantolactone 2107 33.3 b 21.2 56.7 0.3 31.9 a 27.6 38.0 0.6 22.8 b 20.1 26.5 0.4 MS.LRI.R * ns

gamma-Nonalactone 2116 25.4 b 0.0 44.3 0.5 21.3 a 15.0 25.7 0.6 0.0 b 0.0 0.0 0.0 MS.LRI.R *** ns

gamma-decalactone 2146 2.6 b 0.0 31.5 0.3 0.0 a 0.0 0.0 0.0 0.0 b 0.0 0.0 0.0 MS.LRI ns ns

4-Ethoxycarbonyl-gamma-butyrolactone 2171 536.8 b 419.3 715.9 3.3 567.8 a 543.4 608.4 4.0 496.0 b 294.2 598.5 17.7 MS.LRI ns ns

Total 1001.6 a 769.0 1205.0 6.7 788.1 b 735.0 841.0 12.5 939.7 ab 932.0 947.0 1.8 ns ns

Volatile phenols

4-Ethylquaiacol 2113 56.9 b 0.0 471.9 6.4 0.0 a 0.0 0.0 0.0 166.8 b 105.4 233.9 9.8 MS.LRI.R *** ns

4-Ethylphenol 2404 61.1 b 0.0 468.0 6.3 0.0 a 0.0 0.0 0.0 669.9 b 250.0 1086.9 72.5 MS.LRI.R *** ns

4-hydroxy-3-methyl-acetophenone 2430 nd nd nd nd nd nd nd nd 9.2 a 0.0 23.0 1.7 MS.LRI *** ns

2-Methoxy-4-vinylphenol 2435 712.3 b 300.1 1181.9 10.8 410.7 a 221.9 584.8 28.6 105.1 b 73.3 127.9 4.1 MS.LRI *** **

2.6-Dimethoxy phenol 2520 170.3 b 98.4 315.8 2.5 155.5 a 122.7 186.4 4.4 115.0 b 84.0 151.1 4.8 MS.LRI.R ** ns

2.6-Dimethoxy-4-methylphenol 2608 12.1 a 0.0 64.5 0.9 nd nd nd nd nd nd nd nd MS.LRI ns ns

4-Vinylphenol 2643 63.4 a 0.0 514.9 7.1 nd nd nd nd nd nd nd nd MS.LRI.R ns ns

Vanillin 2777 92.6 b 0.0 317.1 4.5 35.3 a 0.0 84.5 6.6 76.8 b 0.0 171.8 14.2 MS.LRI.R ns ns

Ethyl vanilate 2823 62.8 a 0.0 339.4 4.8 nd nd nd nd nd nd nd nd MS.LRI.R ns ns

Acetovanillone 2825 327.2 b 173.1 510.6 3.7 431.3 a 294.3 565.8 20.1 352.3 b 205.8 552.5 25.5 MS.LRI.R ** ***

Zingerone 2907 50.4 a 0.0 229.0 2.5 50.1 b 0.0 122.8 9.4 nd nd nd nd MS.LRI ** ns

Propiovanillone 2915 146.4 b 50.9 307.9 3.6 55.9 a 51.3 60.0 0.7 109.9 b 86.5 140.8 3.2 MS.LRI ns ns

Homovanillic alcohol 2928 204.6 b 73.2 412.2 4.7 95.6 a 67.0 121.1 3.8 144.2 b 101.6 188.8 5.9 MS.LRI * **

Homosyringic acid 2948 60.5 a 0.0 540.7 5.7 58.6 b 0.0 130.0 10.8 nd nd nd nd MS.LRI ns ns

Vanillic acid 2996 138.5 a 0.0 574.7 8.3 163.4b 125.5 284.3 10.2 nd nd nd nd MS.LRI.R * ***

Isovanillic acid 2992 18.2 a 0.0 166.1 2.1 nd nd nd nd nd nd nd nd MS.LRI ns ns

Syringaldehyde 2970 73.7 a 0.0 615.2 8.3 nd nd nd nd nd nd nd nd MS.LRI ns ns

Homovanillic acid 2992 178.1 b 84.4 347.5 3.5 75.0 a 69.3 88.5 1.2 235.2 b 152.7 294.1 10.9 MS.LRI ** ns

Tyrosol 3004 4842.9 b 3263.2 6179.3 31.1 2834.4 a 2619.2 3376.2 48.5 4597.6 b 4046.9 5184.4 84.4 MS.LRI *** ns

p-Cumaric acid ethyl ester 3074 1316.5 b 573.9 2124.2 21.0 621.2 a 521.3 749.2 13.2 103.8 b 0.0 242.7 19.2 MS.LRI *** ns

Total 8588.5 a 7436.7 10701.1 42.4 4986.9 b 4977.2 4996.6 2.3 6685.9 ab 5809.2 7562.5 206.6 ** ns

Norizoprenoids

3-oxo-alpha-ionol 2830 80.3 a 0.0 150.2 1.7 58.4b 0.0 127.6 10.8 nd nd nd nd MS.LRI.R *** ***

Terpenes

6.7-dihydro-7-hydroxy linalool 2012 3.8 b 0.0 32.0 0.4 22.5 a 0.0 48.6 4.1 nd nd nd nd MS.LRI *** ***

Hydroxy citronellol 2478 4.1 b 0.0 35.0 0.5 13.7 a 0.0 28.6 2.5 nd nd nd nd MS.LRI.R ** ***

Total 7.9 ab .0 35.0 0.6 36.2 a 26.3 48.6 0.4 nd nd nd nd * ns

Carbonyl Compounds

Diacetyl 952 133.3 b 45.2 254.8 2.7 207.4 a 122.8 283.8 12.8 61.5 b 0.0 123.6 11.2 MS.LRI.R *** ***

Acetoin 1231 56.2 b 28.1 112.3 1.1 42.9 a 25.1 60.2 3.0 37.2 b 12.6 63.1 4.4 MS.LRI.R ns ns

2-Butylfuran 1245 2.0 a 0.0 20.4 0.2 nd nd nd nd nd nd nd nd MS.LRI ns ns

2-Methyl-3-thiolannone 1458 9.2 b 0.0 29.6 0.5 35.9 a 20.2 54.3 2.8 20.0 b 0.0 42.7 3.7 MS.LRI *** ns

5-Methyl furfural 1497 8.6 a 0.0 73.7 1.0 nd nd nd nd nd nd nd nd MS.LRI ns ns

Furfuryl alcohol 1589 20.8 a 0.0 161.5 2.1 nd nd nd nd 25.4 a 0.0 51.2 4.6 MS.LRI ** ns

4-Hydroxy-2-methyl-2-cyclopentenone 2015 14.9 b 0.0 59.8 0.9 17.9 a 0.0 37.6 3.3 15.6 b 0.0 32.0 2.8 MS.LRI ns ns

3-Hydroxy-4-phenyl-2-butanone 2513 29.0 b 0.0 59.8 0.6 39.6 a 27.2 55.4 1.9 20.0 b 0.0 48.7 3.9 MS.LRI * ns

Phenylacetaldehyde 2530 105.5 b 19.9 129.2 1.0 52.6 a 47.6 56.4 0.5 51.8 b 34.2 59.6 1.7 MS.LRI *** ns

Total 379.5 a 268.0 598.0 4.5 396.3 b 299.9 492.8 22.7 231.5 ab 168.1 294.8 14.9 ns ns

Volatile Acids

Acetic acid 1394 239.4 b 141.0 308.8 1.6 189.6 a 157.0 215.2 3.2 202.2 b 141.6 265.9 9.7 MS.LRI.R ns ns

Propanoic acid 1479 32.7 b 18.0 46.2 0.3 50.2 a 48.6 52.8 0.3 37.0 b 35.7 40.0 0.3 MS.LRI.R *** ***

2-Methyl propanoic acid 1508 240.0 b 98.1 394.9 5.1 122.4 a 117.7 133.4 0.9 176.7 b 135.2 215.0 6.4 MS.LRI ns ns

Butanoic acid 1565 174.5 b 91.8 274.7 2.5 217.2 a 191.1 255.4 3.9 133.3 b 123.9 149.6 1.5 MS.LRI.R * ns

3-Methyl-butanoic acid 1630 467.5 b 304.7 651.3 4.6 317.5 a 303.8 354.1 3.1 328.3 b 165.4 428.7 16.1 MS.LRI ** ns

Hexanoic acid 1775 2072.2 b 1149.1 2843.5 24.8 3038.0 a 2523.8 3692.5 86.4 1803.6 b 1470.5 2167.4 60.5 MS.LRI.R *** **

Octanoic acid 2025 2913.5 b 1675.8 3773.6 31.6 4257.6 a 3888.3 4777.6 57.0 2494.7 b 2043.4 2947.1 77.3 MS.LRI.R *** ns

Decanoic acid 2550 669.8 b 356.7 985.4 9.9 1011.2 a 945.3 1122.3 10.7 449.2 b 354.9 544.4 16.6 MS.LRI.R *** ns

Total 6809.5 a 4570.0 8611.0 62.7 9203.6 b 8391.0 10017.0 191.6 5624.8 ab 4690.0 6560.0 220.4 ns ns

Mean, average amount of Boğazkere wines from Diyarbakır, Manisa and Denizli locations; Min, is the minimum value within the data; Max, Is the maximum value within the data; LRI. Kovats index value determined in DB-Wax column; SE. Standard Error; nd. not detected; ID; Identification. MS: identification by comparison with the mass spectrum from NIST library. LRI: identification by comparison with data from previous literature. R: identification with the injection of reference compounds. FL: the effect of the location according to the two-way analysis of variance; FLxy: location-year interaction; ns: not significant. *p<0.1 **p<0.05 ***p <0.01

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.