Open Access
Table 1
Sample demographics and characteristics.
Variable | Category | Frequency | Percentage(%) |
---|---|---|---|
Gender | Female | 145 | 49.3 |
Male | 149 | 50.7 | |
Age | 29 or younger | 67 | 22.8 |
30~39 | 144 | 49.0 | |
40 or older | 83 | 28.2 | |
Edu | High school or less | 25 | 8.5 |
University degree | 214 | 72.8 | |
Master’s or PHD | 55 | 18.7 | |
Occu | Students | 5 | 1.7 |
Teachers | 24 | 8.2 | |
Government-affiliated institutions | 37 | 12.6 | |
Civil servant | 23 | 7.8 | |
Self-employment | 21 | 7.1 | |
Private-owned company | 75 | 25.5 | |
State-owned Company | 34 | 11.6 | |
agriculture | 16 | 5.4 | |
Construction | 23 | 7.8 | |
retirement | 4 | 1.4 | |
other | 32 | 10.9 | |
Monthly salary level | 2500 yuan or less | 9 | 3.1 |
2501~5000 yuan | 52 | 17.7 | |
5001~7500 yuan | 83 | 28.2 | |
7501~10000 yuan | 65 | 22.1 | |
10001~12500 yuan | 31 | 10.5 | |
Monthly salary level | 12501~15000 yuan | 22 | 7.5 |
15001~20000 yuan | 17 | 5.8 | |
20000 yuan or more | 15 | 5.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.