Table 1.
Means of number of days for budding (NDB), number of days for flowering (NDF), number of days for ripening (NDM), yield and titratable acidity (AT) in cultivars of white wine grapes on two rootstocks, Jundiaí-SP, 2016.
Varieties | NDB (days) | NDF (days) | NDM (days) | Prod. (ton.−1) | AT (% tartaric acid) |
---|---|---|---|---|---|
IAC Madalena | 18,50a | 54,0b | 157,0d | 14,1 | 0,70b |
Moscatel de Jundiaí | 17,0bc | 51,2c | 171,0b | 17,1 | 0,80a |
Moscato Embrapa | 18,3ab | 60,0a | 164,0c | 15,4 | 0,58c |
SR –501 | 16,8c | 51,2c | 150,0e | 16,1 | 0,67 b |
BRS Lorena | 17,8abc | 54,80b | 176,0a | 14,3 | 0,70 b |
Porta-enxerto | |||||
766 | 17,91 | 54,64 | 163,60 | 15,39 | 0,67b |
572–1 | 17,65 | 54,56 | 163,60 | 13,49 | 0,71a |
P Value | |||||
Varieties | 0,003 | <0.001 | — | 0,712 | <0.001 |
Rootstocks | 0,308 | 0,271 | — | 0,049 | 0,044 |
Varieties x Rootstocks | 0,941 | 0,239 | — | 0,742 | 0,482 |
CV (%) | 6,19 | 3,73 | — | 34,62 | 8,35 |
Means followed by the same lowercase letter in the column, do not present significant difference between them (Tukey ≤ 0,05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.