Open Access
Tableau 1.
Notes obtenues suite aux changements théoriques de pratiques sur le TMR4 en 2013 pour chaque compartiment de l’environnement ainsi que pour l’étude de la note environnementale finale par rapport aux notes originelles du TMR4 en 2013 (les notes obtenues sont /10).
Compartiments environnementaux |
Note de performance environnementale | ||||
---|---|---|---|---|---|
Air | Eau | Sol | Ressources | ||
13TMR4 | 0.40 | 0.88 | 0.21 | 0.27 | 0.18 |
13TMR4EcoDesherb | 1.19 | 0.60 | 0.35 | 0.62 | 0.30 |
13TMR4EcoPhyt | 0.24 | 1.28 | 2.86 | 0.31 | 0.48 |
13TMR4EcoTract | 3.95 | 0.78 | 0.65 | 1.37 | 0.79 |
13TMR4EcoTractPhyt | 4.06 | 1.76 | 4.42 | 1.52 | 1.81 |
13TMR4EcoTOTALPratiques | 5.70 | 1.93 | 4.88 | 2.11 | 2.47 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.