Open Access
Table 2.
Composition of stable carbon isotopes (13C/12C) in carbohydrates (sugars) of grape varieties and ethanol of dry wines of the selected areas of the South West Coast of the Greater Caucasus (crop of 2016).
Grape variety | Area1 | δ13CVPDB, % |
|
---|---|---|---|
carbohydrates (sugars) | ethanol | ||
Chardonnay (vineyards 1) | Temryuk district | −25.24 ± 0.37 | −28.57 ± 0.04 |
Chardonnay (vineyards 2) | −25.29 ± 0.35 | −27.11 ± 0.08 | |
Chardonnay (vineyards 3) | −27.31 ± 0.40 | −29.23 ± 0.06 | |
Cabernet Sauvignon (vineyards 1) | −25.99 ± 0.15 | −28.16 ± 0.02 | |
Cabernet Sauvignon (vineyards 2) | −24.60 ± 0.10 | −27.32 ± 0.08 | |
Cabernet Sauvignon (vineyards 3) | −21.54 ± 0.23 | −28.51 ± 0.10 | |
Chardonnay | Krymsky district | −26.15 ± 0.21 | −29.02 ± 0.02 |
Cabernet Sauvignon | −27.27 ± 0.19 | −29.06 ± 0.01 | |
Chardonnay | Anapsky district | −25.83 ± 0.20 | −28.88 |
Cabernet Sauvignon | −26.17 ± 0.25 | −28.62 ± 0.16 | |
Chardonnay (vineyards 1/1) | Novoros-siysk | −23.18 ± 0.02 | n.d.2 |
Chardonnay (vineyards 1/2) | −23.59 ± 0.11 | −25.01 ± 0.02 | |
Chardonnay (vineyards 2/1) | −22.25 ± 0.16 | n.d.2 | |
Chardonnay (vineyards 2/2) | −21.58 ± 0.13 | −24.61 ± 0.01 | |
Chardonnay (vineyards 3/1) | −22.33 ± 0.10 | n.d.2 | |
Chardonnay (vineyards 3/2) | −23.45 ± 0.07 | −24.52 ± 0.10 | |
Chardonnay (vineyards 4/1) | −26.35 ± 0.22 | n.d.2 | |
Chardonnay (vineyards 4/2) | −23.67 ± 0.16 | −28.17 ± 0.05 | |
Cabernet Sauvignon (vineyards 1/1) | −23.84 ± 0.02 | −26.69 ± 0.05 | |
Cabernet Sauvignon (vineyards 2/1) | −22.77 ± 0.23 | −24.96 ± 0.23 | |
Cabernet Sauvignon (vineyards 3/1) | −23.10 ± 0.17 | −25.00 ± 0.08 | |
Cabernet Sauvignon (vineyards 4/1) | −24.75 ± 0.18 | −27.91 ± 0.08 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.