Open Access
Table 2.
Variables of the Empirical Model.
Variables | Tipology | Description |
---|---|---|
Dependent variable | ||
Price | Continuous variable | Price = of wine expressed in Euro/bottle 0.75 lt |
Regressors | ||
Alcohol content | Continuous variable | Alcohol content expressed in % Vol |
Age | Continuous variable | Age of wine expressed in years |
Score | Continuous variable | Score expressed in number of stars |
Colour | Categorical variable | |
Dummy | Red = 1;otherwise = 0 (baseline) | |
Dummy | White = 1; otherwise = 0 | |
Dummy | Rosé = 1; otherwise = 0 | |
Appellation | Categorical variable | |
Dummy | Other PDOs = 1; otherwise = 0 (baseline) | |
Dummy | Salento = 1; otherwise = 0 | |
Dummy | Puglia = 1; otherwise = 0 | |
Dummy | Daunia = 1; otherwise = 0 | |
Dummy | Tarantino = 1; otherwise = 0 | |
Dummy | Murgia = 1; otherwise = 0 | |
Dummy | Valle d’Itria = 1; otherwise = 0 | |
Dummy | Primitivo di Manduria = 1; otherwise = 0 | |
Dummy | Salice Salentino = 1; otherwise = 0 | |
Dummy | Castel del Monte = 1;otherwise = 0 | |
Dummy | Gioia del Colle = 1; otherwise = 0 | |
Dummy | Brindisi = 1; otherwise = 0 | |
Dummy | Copertino = 1; otherwise = 0 | |
Dummy | Locorotondo = 1; otherwise = 0 | |
Dummy | San Severo = 1; otherwise = 0 | |
Dummy | Moscato di Trani = 1; otherwise = 0 | |
Variety | Categorical variable | |
Dummy | Blend = 1; otherwise = 0 (baseline) | |
Dummy | Primitivo = 1; otherwise = 0 | |
Dummy | Negramaro = 1; otherwise = 0 | |
Dummy | Other National = 1; otherwise = 0 | |
Dummy | Minor Autochtonous = 1; otherwise = 0 | |
Dummy | International = 1; otherwise = 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.