Open Access
Table 3.
Estimation Results.
Variable | Coefficient | StandardError | TStatistic | PValue | Significance |
---|---|---|---|---|---|
Costant | −1, 8079 | 0,1782 | −10, 1411 | <0,0001 | *** |
Alcoholic Content | 0,2458 | 0,0135 | 18,1368 | <0,0001 | *** |
Colour | |||||
Rosé | 0,0092 | 0,0274 | 0,3358 | 0,737 | |
White | 0,0666 | 0,0303 | 2,1975 | 0,0281 | ** |
Score | 0,1349 | 0,0111 | 12,1226 | <0,0001 | *** |
Age | 0,1026 | 0,0078 | 13,001 | <0,0001 | *** |
Variety | |||||
Primitivo | −0, 1016 | 0,0316 | −3, 2136 | 0,0013 | *** |
Negroamaro | −0, 0272 | 0,0248 | −1, 0947 | 0,2737 | |
International | −0, 1313 | 0,0441 | −2, 9763 | 0,0029 | *** |
Minor autochtonous | 0,1565 | 0,0315 | 4,9582 | <0,0001 | *** |
Others national | −0, 0049 | 0,0287 | −0, 1715 | 0,8638 | |
Appellation of Origin | |||||
Salento-PGI | 0,221 | 0,0478 | 4,6186 | <0,0001 | *** |
Puglia-PGI | 0,2106 | 0,0499 | 4,2206 | <0,0001 | *** |
Daunia-PGI | 0,1753 | 0,072 | 2,4325 | 0,0151 | ** |
Valle d’Itria-PGI | 0,2942 | 0,082 | 3,5885 | 0,0003 | *** |
Primitivo di Manduria-PDO | 0,2025 | 0,0607 | 3,3353 | 0,0009 | *** |
Salice Salentino-PDO | 0,0947 | 0,054 | 1,753 | 0,0797 | * |
Castel del Monte-PDO | 0,2365 | 0,0567 | 4,1691 | <0,0001 | *** |
Gioia del Colle-PDO | 0,2362 | 0,0644 | 3,6631 | 0,0003 | *** |
Locorotondo-PDO | 0,1981 | 0,0769 | 2,5735 | 0,0101 | ** |
Moscato di Trani-PDO | 0,2047 | 0,1017 | 2,0126 | 0,0443 | ** |
Colline Joniche Tarantine-PDO | 0,5068 | 0,1276 | 3,9705 | <0,0001 | *** |
Cacc’ e mitte di Lucera-PDO | 0,3954 | 0,1276 | 3,0972 | 0,002 | *** |
Dependent Variable = lnPrice | |||||
F Statistic F (28, 2251) = 61,01907 | P-value (F) = 1,3E-251 | ||||
R2 = 0,568074 | Adjusted R2 = 0,561457 | ||||
Log-likelihood = −979,0143 | Akaike criterion 2016,029 | ||||
Significance: *** 1%; ** 5%; * 10% | Hannan-Quinn 2076,659 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.