Open Access
Table 1.
PEPSVI systems description. (PDO: Protected Designation of Origin).
Site | CHAT | ING | RIBEAU | WINTZ |
---|---|---|---|---|
System | Biodynamic since 2009 | Organic since 2010 | Organic since 2014 | |
Variety | Riesling | Pinot blanc | ||
Root-stock | SO4 | 3309 | 161-49 | SO4 |
Vine age | 10 | 41 | 22 | 5 |
Area | 0.25 ha | 1.6 ha | 0.37 ha | 0.35 ha |
Soil | Brown soil | Granit alluvium | stony and silty-claey soil | Loamy sandy soil |
Slope | 10% | 0% | 15% | 10% |
Winter prunning | double Guyot | |||
PDO | Alsace | Alsace | Alsace Grand cru | Alsace |
Yield target (hL.ha−1) | 60 | 50 | 60 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.