Open Access
Table 1.
Indicators of dairy farming in Samara region
Indicator | 2013 | 2014 | 2015 | 2016 | 2017 | Growth dynamics, % |
---|---|---|---|---|---|---|
In all farms: – the average annual number of cows, thousand heads. | 107.0 | 109.9 | 111.6 | 110.7 | 108.6 | 101.5 |
Growth rate (chain), % | 100.0 | 102.7 | 101.5 | 99.2 | 98.1 | X |
- gross milk yield, thousand tons | 421.4 | 434.9 | 440.6 | 447.5 | 454.2 | 107.8 |
Growth rate (chain), % | 100.0 | 103.2 | 101.3 | 101.6 | 101.5 | X |
- average annual productivity of cows, kg | 3938 | 3957 | 3948 | 4042 | 4182 | 106.2 |
Growth rate (chain), % | 100.0 | 100.5 | 99.8 | 102.4 | 103.5 | X |
The average annual productivity of cows in agricultural organizations, kg | 4326 | 4659 | 4730 | 4729 | 4895 | 131.2 |
Growth rate (chain), % | 100.0 | 107.7 | 101.5 | 100.0 | 103.5 | X |
Source: [5]
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.