Open Access

Table 2.

Milk production in the zones of the Samara region, tons

Enterprise type 2013 2014 2015 2016 2017 Growth rate, %
North zone
Agricultural enterprises 52021 50698 47874.17 47062.83 48447.9 93.1
Individual farms 66363 63198 60583.39 62441.07 62896.84 94.8
Family farms 14634 17431 16148.57 20818.16 21563.57 147.4
Total 133018 131327 124606.1 130322.1 132908.3 99.9
Central zone
Agricultural enterprises 74400 76227 80485.44 79041.52 81556.9 109.6
Individual farms 78415 76867 73239.04 73134.94 72910.15 93.0
Family farms 16607 25617 35947.43 38093.53 38233.93 230.2
Total 169422 178711 189671.9 190270 192701 113.7
South zone
Agricultural enterprises 14526 18578 17887.3 18190.7 18004.7 123.9
Individual farms 76365 77725 77266.93 76283.44 78676.86 103.0
Family farms 15632 17252 19698.86 21225.67 20765.37 132.8
Total 106523 113555 114853.1 115699.8 117446.9 110.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.