Open Access
Table 10.
The dynamics of growth of scots pine
Variant of the experiment | The height of pine plantlets, cm | |||
---|---|---|---|---|
2010 | 2014 | 2015 | 2017 | |
Fertilizers with a 3- year composting period | 7.4 | 54.8 | 115.0 | 274.0 |
Fertilizers with a 5- year composting period | 7.2 | 66.4 | 136.30 | 270.5 |
Control sample | 7.6 | 55.2 | 70.0 | 100.0 |
LSD05 | -* | 11.13 | 31.58 | 82.11 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.