Open Access
Table 3.
Degree of realization of genetic potential of stud bulls of different selection under traditional (tied-up) technology
Selection | Number of bulls | Realization of genetic potential | ||
---|---|---|---|---|
according to milk yield, kg | according to fat mass fraction, % | according to protein mass fraction, % | ||
Black-and-white breed | ||||
Moscow | 3 | 81.6 ± 4.5 | 96.6 ± 1.9 | 96.4 ± 0.3*** |
Leningrad | 8 | 63.6 ± 2.5** | 98.2 ± 1.8 | 101.0 ± 1.2* |
Udmurt | 4 | 71.7 ± 2.7 | 92.9 ± 1.7* | 105.1 ± 0.9 |
Holstein breed | ||||
Moscow | 5 | 72.1 ± 3.1** | 88.8 ± 3.4 | 95.5 ± 2.3* |
European | 5 | 55.5 ± 4.6*** | 93.8 ± 4.6 | 98.9 ± 3.4 |
Canadian | 3 | 46.2 ± 2.2 | 86.7 ± 3.4 | 100.7 ± 0.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.