Open Access
Table 1.
The range of plants for greenbelt setting of open spaces (meadow phytocoenosis)
No | Latin name | Family | Planting type* | Storey of planting** | Ecological conditions | Flowering period | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Illumination*** | Humidity**** | pH and soil fertility | |||||||
Calamagrostis acutiflora | Grasses (Poaceae) | Mono plantings, matrix, mixed | Upper, 150–200 cm | Sun | Drainage | Any soils | VII | The leaves are golden – yellow in autumn. Aggressive | |
Phalaris arundinacea | Grasses (Poaceae) | Mono plantings, matrix, mixed | Upper, 100–150 cm | Sun | Excessive but the plant is drought resistant | Any soils, pH: 6.0–8.1 | VI | Aggressive | |
Glyceria maxima | Grasses (Poaceae) | Mono plantings, matrix, mixed | Medium, 50–60 cm | Sun, semishade | Excessive | Light loam and peat soils, pH: 6.0–6.5 | VI-VIII | Leaves in autumn turn a reddish tone | |
Miscanthus sinensis | Grasses (Poaceae) | Mono plantings, matrix, mixed, single | Upper, 20–250 cm | Sun, semishade | Sufficient | Light loam and peat soil, pH: 6.1–7.8 | VII-VIII | Leaves in autumn turn yellow | |
Deschampsia cespitosa | Grasses (Poaceae) | Mono plantings, matrix, mixed | Medium and upper, 30–100 cm | Sun, semishade | Sufficient | Any soils, pH: 3.7–8.0 | V-VII | - | |
Carex hirta | Sedge family (Cyperaceae) | Mono plantings, matrix, mixed, blocks | Bottom and medium, 10–60 cm | Sun, semishade | Sufficient | From wet clay to dry, sandy | IV-VI | Aggressive | |
Carex acuta | Sedge family Cyperaceae | Mono plan tings, matrix, mixed, blocks | Medium, 40–100 cm | Sun, semishade | Excessive. Riparial plant | Any soils, but better muddy | VI | Aggressive | |
Primula veris | Primrose (Primulaceae) | Mixed, blocks | Bottom, 30 cm | Semishade | Sufficient | Light soil | V-VI Yellow color | ||
Ranunculus ficaria | Crowfoot family (Ranunculaceae) | Mixed, blocks | Bottom, 5–30 cm | Sun | Sufficient | Loam, pH: 6.5 | IV-V Yellow color | In June, the aerial part of the plant dies | |
Anemone nemorosa | Crowfoot family – (Ranunculaceae) | Mixed, block | Bottom, 25 cm | Semishade, shade | Sufficient | Light loam, pH: 6.5 | IV-V White color | Ephemeroid – the leaves are dying by mid-summer | |
Alchemilla vulgaris | Rose family – Rosaceae | Mono plantings, mixed, blocks | Bottom, 30 cm | Sun, semishade | Sufficient | Loam, pH: 6.0 | V-IX Green and yellow color | Decorative effect is preserved throughout the season | |
Pulmonaria obscura | Borage family – Boraginaceae | Mixed, block | Bottom, 30 cm | Semishade, shade | Sufficient | Light loam, pH: 6.1–7.8 | IV-V red-lilac-blue color | ||
Polygonum bistorta | Buckwheat family – Polygonaceae | Mono plantings, blocks | Upper, 100 cm | Sun | Exces-sive | Any soil, but better fertile, peaty | V-VII Pale pink color | ||
Thalictrum aquilegiifolium | Crowfoot family – Ranun-culaceae | Matriz, mixed | Upper, 150 cm | Sun, semishade | Sufficient | Light loam, pH: 6.5 | VI-VII White, purple color | ||
Campanula latifolia | Bell-flower family – Campanulaceae | Temporary plantings, mixed | Upper, 70–150 cm | Sun, semishade | Sufficient | Light loam, pH: 6.5–7.0 | VI-VII White, purple, blue color | ||
Leucanthemum vulgare | Aster family -Asteraceae | Temporary plantings, mixed | Medium, 45 cm | Sun | Sufficient | Any soils | VI White color | ||
Tanacetum vulgare | Aster family – Asteraceae | Temporary plantings, mixed | Upper, 80–120 cm | Sun | Sufficient | Any soils | VII-X Yellow color | Undemanding plant | |
Geranium pratense | Geranium family – Geranium | Temporary plantings, mixed | Medium, 60 cm | Sun | Sufficient | Light loam | VI-IX Pink color | Undemanding plant | |
Lythrum salicaria | Lythrum family Lythraceae | Temporary plantings, mixed | Upper, 80–120 cm | Sun, semishade | Sufficient | Any soil | VI-IX Purplepink color | Tolerates stagnant over-wetting | |
Salvia pratensis | Deadnettle family – Lamiaceae | Temporary plantings, mixed, blocks | Medium, 50–70 cm | Sun, semishade | Sufficient | Any soisl, pH: 6.5 | VI-IX Pink blue-violet color | Volatile oil plant | |
Veronica spicata | Snapdragon family – Scrophu lariaceae | Temporary plantings, mixed, blocks | Medium, 70 cm | Sun | Sufficient | Light loam, pH: 6.5–7.0 | VI bright blue, blue color | ||
Verbascum phlomoides | Snapdragon family – Scrophula riaceae | Temporary plantings, mixed, blocks | Upper, 80–200 cm | Sun | Sufficient | Light soils | VI-X Yellow color | Biennial plant, environmentall y plastic, high reproduction rate | |
Nepeta x faassenii | Deadnettle family – Lamiaceae | Temporary plantings, mixed, blocks | Medium, 30–60 cm | Sun | Sufficient | Light loam, pH: 6.1–7.8 | VI-IX Lavender color | Pruning of withered blossoms to encourage reflowering | |
Tulipa acuminata | Lily family Liliaceae | Temporary plantings, mixed, blocks | Medium, 40 CM | Sun | Sufficient | Sabulous clay and light loam | V Yellow with red stripes | Ephemeroid – leaves are dying by mid-summer |
Notes:
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.