Open Access
Table 1.
Effect of liquid organic fertilizer “Efflurost” on the yield of vegetable crops.
Crop | Options | Mass, g | Fruits per plant, units | Crop yield, t/ha | ± to the control |
---|---|---|---|---|---|
Sweet pepper | Water is the control | 37,5 | 13 | 26,7 | ‐ |
1:3 | 38,5 | 16 | 32,6 | +5,9 | |
1:5 | 38,5 | 16 | 34,9 | +8,2 | |
1:10 | 39,0 | 18 | 37,3 | +10,6 | |
least mean difference05 | 5,2 | ||||
Eggplant | Water ‐ control | 194 | 9 | 52,4 | ‐ |
1:3 | 195 | 10 | 74,2 | +21,8 | |
1:5 | 197 | 11 | 79,6 | +27,2 | |
1:10 | 195 | 9 | 67,3 | +14,9 | |
least mean difference05 | 9,5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.