Open Access
Table 3
The influence of shoot load of bushes on the sugar content of grape berries and titratable acidity, Anapa, 10.09.2020
Variety | Shoot load of bushes, shoots/ha | Mass concentration of sugars, g/100cm3 | Mass concentration of titratable acids g/dm3 |
---|---|---|---|
Granatovyi | 100 000 | 18.8 | 4.8 |
120 000 | 18.5 | 4.8 | |
140 000 | 17.0 | 4.2 | |
Average for the variety | 18.10 | 4.60 | |
Antaris | 100 000 | 23.2 | 4.1 |
120 000 | 19.6 | 5.6 | |
140 000 | 20.3 | 5.0 | |
Average for the variety | 21.03 | 4.90 | |
Alcor | 100 000 | 17.0 | 5.7 |
120 000 | 16.4 | 5.4 | |
140 000 | 18.5 | 5.4 | |
Average for the variety | 17.30 | 5.50 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.