Open Access
Table 1
Quality indicators of the DNA samples
Наименование образца ДНК | NA Concentration ng/µl | 260/280 o. u. | 260/230 o. u. |
---|---|---|---|
Apple, MagnoPrime PHYTO | 43,350 | 2,074 | 0,804 |
Crab apple, MagnoPrime PHYTO | 74,000 | 2,102 | 1,448 |
Apple, Proba NK | 6,4500 | 1,985 | 0,035 |
Crab apple, Proba NK | 6,3500 | 1,841 | 0,035 |
Apple, Dneasy Plant Mini Kit | 53,500 | 1,942 | 3,075 |
Crab apple, Dneasy Plant Mini Kit | 51,950 | 1,960 | 3,384 |
Apple, CTAB - method | 6710,0 | 2,161 | 2,420 |
Crab apple, CTAB - method | 8969,8 | 2,190 | 2,430 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.