Open Access
Table 3
Yield components of Black Kishmish grapevines under different irrigation regimes during the experimental years.
Years | Treatments | Yield (kg vine-1) | Cluster number | Cluster weight (g vine-1) | Cluster width (cm) | Cluster length (cm) | 100 berry weight (g) |
---|---|---|---|---|---|---|---|
2016 | T65 | 8.42ab | 19.56 | 431.65 | 10.83 | 17.33 | 216.02 |
T35 | 7.43b | 18.67 | 398.71 | 10.50 | 16.67 | 211.59 | |
T100 | 9.79a | 20.83 | 469.41 | 12.00 | 18.33 | 223.98 | |
p | * | ns | ns | ns | ns | ns | |
2017 | T65 | 8.28a | 19.33 | 432.16 | 12.00 | 18.43 | 164.2c |
T35 | 7.25b | 18.78 | 386.88 | 12.36 | 17.74 | 198.03b | |
T100 | 8.60a | 20.22 | 427.60 | 11.04 | 19.64 | 247.71a | |
p | * | ns | ns | ns | ns | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.