Open Access
Table 2
Mean percentage of main saturated and monounsaturated fatty acids in Caco2 membrane cell lines treated with increasing concentrations of Autumn royal and Egnatia GSEs (20, 50, and 80 μg/mL) for 48 hours.
Caco2 fatty acids (%) | |||
---|---|---|---|
GSEs μg/mL | Saturated fatty acids (SFAs) | Monounsaturated fatty acids (MUFAs) | |
Control | 42.62 ± 2.52 | 43.66 ± 2.47 | |
Autumn royal | 20 | 43.01 ± 0.71 | 40.99 ± 0.64 * |
50 | 45.07 ± 0.10 * | 41.59 ± 0.67 * | |
80 | 48.25 ± 0.30 * | 36.27 ± 0.58 * | |
Egnatia | 20 | 46.22 ± 0.78 * | 37.38 ± 0.99 * |
50 | 52.31 ± 0.57 * | 33.30 ± 0.49 * | |
80 | 50.71 ± 0.69 * | 30.30 ± 0.68 * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.