Open Access
Table 2.
Content of total phenols in Armenian grape genotypes.
Grapevine genotypes | Skin phenolic content (mg/kg of grape FW) | Seed phenolic content (mg/kg of grape FW) |
---|---|---|
Aboriginal grapes | ||
Tchilar | 494.13 ± 17.72bc | 504.68 ± 16.78g |
Garan dmak | 1296.63 ± 15.53f | 418.43 ± 13.10e |
Mskhali | 494.97 ± 19.22bc | 480.40 ± 7.27ef |
Arevik | 699.9 ± 19.92d | 243.07 ± 9.40cd |
Qrdi khaghogh | 552.27 ± 16.09c | 85.87 ± 5.10a |
Mormor | 272.47 ± 15.12a | 295.38 ± 12.78d |
Hakobi vordi | 372.13 ± 15.94ab | 493.86 ± 31.08g |
Krhagi karchevan | 1244.87 ± 16.62f | 185.33 ± 17.55bc |
Kakhet | 1251.50 ± 15.01f | 620.33 ± 10.4h |
Meghri vahravar (Shireyi) | 506.73 ± 12.42bc | 297.11 ± 11.03d |
Sali | 1005.77 ± 12.32e | 150.34 ± 11.03ab |
Sev krop | 1105.94 ± 12.57e | 127.03 ± 4.70ab |
Interspecific and intraspecific hybrids | ||
Vardananq | 953.80 ± 11.47jk | 274.51 ± 10.1g |
Narekaci | 681.53 ± 14.73h | 362.15 ± 16.00h |
Ayvazyani Vardabuyr | 333.77 ± 16.67e | 173.32 ± 9.37def |
Itsaptuk | 569.03 ± 13.98g | 283.20 ± 12.78g |
Parvana | 279.57 ± 14.84de | 200.27 ± 13.31f |
Hayastan | 264.77 ± 5.65cde | 165.54 ± 9.18def |
Hayastani quyry | 186.53 ± 11.17ab | 247.58 ± 16.92g |
Tzeni | 234.57 ± 14.03bcd | 149.01 ± 1.03cde |
Shahumyani | 154.00 ± 17.51a | 75.08 ± 14.19a |
Anahit | 436.80 ± 11.41f | 288.44 ± 31.06g |
Berqanush | 1355.57 ± 17.13k | 534.79 ± 17.76i |
Arevshat | 210.70 ± 8.30abcd | 102.30 ± 8.13abc |
Arazi | 204.67 ± 13.01abc | 161.85 ± 12.56def |
Aygezard | 160.60 ± 16.14a | 85.87 ± 5.10ab |
Armenia | 512.57 ± 13.80g | 137.58 ± 12.69cde |
Hayreniq | 712.77 ± 12.05h | 394.61 ± 18.42h |
Charenci | 802.80 ± 13.32i | 176.56 ± 12.00ef |
Nali | 554.57 ± 13.14g | 127.72 ± 12.59bcd |
Megri vahravar (semiwild) | 887.00 ± 12.10j | 725.24 ± 17.72j |
Wild grapes | ||
Wild grape Megri vahravar | 1160.17 ± 17.44e | 1263.29 ± 10.82d |
Wild grape 1 | 2911.50 ± 11.38g | 2385.29 ± 14.72f |
Wild grape 2 | 527.03 ± 16.18b | 648.89 ± 17.82c |
Wild grape 3 | 944.94 ± 18.54d | 489.27 ± 12.63b |
Wild grape 4 | 328.20 ± 18.97a | 325.51 ± 14.63a |
Wild grape 5 | 339.47 ± 18.52a | 372.98 ± 14.42a |
Wild grape 6 | 838.67 ± 10.59c | 349.86 ± 12.70a |
Wild grape 7 | 911.67 ± 15.91cd | 597.76 ± 14.07c |
Wild grape 8 | 2118.30 ± 15.77f | 1819.19 ± 17.47e |
Values represent means of triplicate determination ± S.D.
Data were analyzed by ANOVA and within each column different letters indicate statistically different values according to Multiple Range test at p ≤ 0.05.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.