Open Access

Table 2.

Raisin Exports Amount from Selected Countries (tons) (2012–2016).

2012 2013 2014 2015 2016
Turkey 247,200 186,900 259,900 201,800 220,000
USA 123,899 159,389 127,279 114,393 125,000
Iran 149,700 130,700 102,200 112,700 120,000
Uzbekist. 20,000 15,700 49,400 67,800 70,000
Chile 67,150 66,000 62,000 67,000 60,000
S. Africa 31,900 35,050 52,900 45,000 45,000
Argentina 29,050 16,300 29,700 35,000 35,000
Other 65,300 78,700 70,000 78,400 74,000
Total 734,199 688,739 753,379 722,093 749,000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.