Open Access

Tabla 3

Duración y temperaturas de las olas de calor en el marco de Jerez.

Año Nº días Nº Olas Ola de máxima duración Temperatura máxima

Duración Temperatura
2022 27 5 11 40,2 43,1
2021 5 1 5 43,1 43,1
2020 9 3 3 41,7 41,7
2019 3 1 3 38,8 38,8
2018 6 1 6 38,9 38,9
2017 13 4 4 40,9 42,8
2016 13 4 4 43,6 43,6
2015 13 2 10 40,7 40,7
2014 8 2 5 39,0 39,0
2013 17 3 10 40,2 40,2
2012 16 4 6 37,8 40,9
2011 10 3 4 38,0 38,0
2010 13 3 6 41,3 41,3
2009 21 3 11 40,0 40,7
2008 7 1 7 39,3 39,3
2007 6 1 6 41,9 41,9
2006 26 7 5 43,1 43,1
2005 11 3 4 40 41,1
2004 15 3 6 41,4 43,3
2003 22 2 19 45,8 45,8
2002 11 2 6 38,5 39,9

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.