Open Access
Table 1
Deuterium level in musts and wines from grapes of the selected areas of the Crimean Peninsula (crop of 2020).
Grape variety | Climate zone | (D/H)a, ppm | |
---|---|---|---|
must | wine | ||
Bastardo | Maritime-Steppe | 163.74 | 156.53 |
Rkatsiteli | Maritime-Steppe | 160.17 | 158.67 |
Pinot Noir | Foothills-Maritime | 160.85 | 159.66 |
Rkatsiteli | Foothills-Maritime | 160.61 | 157.22 |
Merlot | Foothills-Maritime | 160.46 | 157.65 |
Aligote | South Coast | 164.80 | 155.14 |
Aligote | Maritime-teppe | 158.87 | 156.54 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.