Open Access
Tabla 4.
Porcentaje mínimo de la variedad principal implicada en el corte para percibir tipicidad varietal con un nivel de significancia del 5% (P < 0.05).
Variedad Principal | Variedad Secundaria | Porcentaje Mínimo de Variedad Principal |
---|---|---|
Con el Cual se Percibe Tipicidad Varietal (nivel de significancia del 5%) | ||
Malbec | Bonarda | 85 |
Syrah | 85 | |
Tempranillo | 85 | |
Aspirant Bouchet | 85 | |
Merlot | 75 | |
Cabernet Sauvignon | 80 | |
Cabernet Sauvignon | Bonarda | 85 |
Syrah | 85 | |
Malbec | 75 | |
Merlot | 85 | |
Tempranillo | 85 | |
Aspirant Bouchet | 85 | |
Syrah | Malbec | 85 |
Bonarda | 85 | |
Merlot | 75 | |
Cabernet Sauvignon | 85 | |
Aspirant Bouchet | 85 | |
Bonarda | Aspirant Bouchet | 85 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.