Open Access
Tabla 15.
Sensores de temperatura instalados en los viñedos bajo estudio.
Sensor | Altura del | Georreferenciación |
---|---|---|
(en sitio) | sitio (msnm) | |
Chimpas | 1575 | S26.03712 W65.52512 |
Chimpas | 1580 | S26.09888 W 65.88613 |
Cafayate | 1609 | S26.05199 W65.58274 |
Cafayate | 1609 | S26.05199 W65.58274 |
INV Cafayate | 1616 | S26.04603 W65.58011 |
Cafayate | 1623 | S26.06081 W65.57824 |
Río Seco | 1628 | S26.07589 W65.57648 |
Tolombón | 1628 | S26.07598 W65.57648 |
Animaná | 1628 | Sin georreferenciar |
Cafayate | 1638 | S26.05981 W65.58780 |
Cafayate | 1648 | S26.02832 W65.58340 |
Cafayate | 1661 | S26.04745 W65.59574 |
Cafayate | 1753 | Sin georreferenciar |
Cafayate | 1775 | S26.05406 W66.00791 |
Yacochuya | 1935 | Sin georreferenciar |
La Viña | 2088 | S25.48580 W66.05612 |
Colomé | 2242 | S25.30804 W66.2305 |
Tacuil | 2383 | S25.34791 W6625791 |
Maimará | 2437 | S23.60861 W65.3975 |
Payogasta | 2525 | Sin georreferenciar |
Cachi | 2558 | Sin georreferenciar |
Huacalera | 2610 | S23.4688 W65.36027 |
Huacalera | 2610 | S23.4688 W65.36027 |
Uquía | 2756 | S23.3694 W65.34555 |
Uquía | 2756 | S23.3694 W65.34555 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.