Open Access

Table 2

Influence of the hormonal composition of the nutrient medium on the number of rooted microshoots of domestic plum

Modification of MS Stanley Blue Dream Blue Free Autumn Souvenir Kabardinskaya Early Big Prize Ballad Debut Prestige Empress
number of rooted micro-shoots, %
MS1-1* 0 0 0 0 0 0 2.5 0 0 7.6
MS1-2 2.9 0 0 0 0 2.8 0 0 2.9 0
MS1-3 10.0 0.5 32.0 20.0 0 0 0 0 0 5.5
MS1-4 8.3 1.0 27.7 37.5 0 0 0 0 0 0
MSc 0 0 0 0 0 0 0 0 0 0
MS2-1* 5.8 0 11.7 5.8 0 0 4.1 0 0 0
MS2-2 10.0 0 16.6 0 0 0 0 0 0 7.6
MS2-3 22.7 2.5 0 22.7 0 0 0 0 0 25.0
MS2-4 52.2** 30.7 0 42.1** 9.0 9.6 33.3 7.6 5.5 15.3
MS2-5 39.2 39.2** 40.0** 36.3 11.2 43.1** 33.3 16.6 20.0 33.3
MS2-6 29.1 29.1 17.8 17.8 16.6 15.3 20.0 20.0 26.6 25.0
MS2-7 25.4 17.4 28.2 25.4 9.0 6.3 25.5 26.6 35.0 16.8
MS2-8 36.1 38.4 36.6 36.1 21.2** 20.9 52.2** 28.5** 43.0** 43.4**
MS2-9 28.1 18.1 29.0 17.6 10.0 17.5 0 5.5 6.6 0
MS2-10 17.6 2.8 0.2 24.4 0 0 0 0 0 0
MS2-11 19.7 19.7 37.8 33.3 0 0 11.1 0 0 12.0
MS2-12 0 0 0 27.2 0 0 0 0 0 20.0
MS2-13 0 0 0 0 0 0 0 0 0 0

Note: * - the composition of nutrient media, see table 1; ** - maximum number of rooted shoots

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.