Open Access
Table 1
Soil, plant and atmosphere module sensors and parameters measured.
Module | Parameters | Output |
---|---|---|
Soil | Soil water content, soil temperature, electrical conductivity | Digital (SDI-12) |
Soil water potential and soil temperature | Digital (SDI-12) | |
Soil water content | Analog | |
Plant | Leaf wetness | Analog |
Body temperature and object temperature | Digital (SDI-12) | |
Steam water potential | Digital (SDI-12) | |
Atmosphere (ATMOS41) | Air temperature, air humidity,solar radiation, precipitation, number of lightning strikes,lightning strike distances, wind speed, wind direction,wind gust speed, vapour pressure, atmospheric pressure,relative humidity, humidity sensor temperature | Digital (SDI-12) |
Atmosphere (BME680) | Air temperature, air humidity, barometric pressure | Digital (12C) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.